| Equipment Shop [ A ~ M] | RoK Points Price | Price (Peso) | Price (Zenny) |
| Apple of Archer | 2,000 | 100 | 2,000,000 |
| Arbalest [2] | 600 | 30 | 600,000 |
| Arc Wand [2] | 600 | 30 | 600,000 |
| Arm Guard [1] | 800 | 40 | 800,000 |
| Asura [3] | 1,000 | 50 | 1,000,000 |
| Axe [4] | 200 | 10 | 200,000 |
| Base Guitar [1] | 3,000 | 150 | 3,000,000 |
| Bastard Sword [3] | 400 | 20 | 400,000 |
| Belt [1] | 100 | 5 | 100,000 |
| Bible[2] | 400 | 20 | 400,000 |
| Binoculars | 1,000 | 50 | 1,000,000 |
| Biretta | 400 | 20 | 400,000 |
| Bison Horn [1] | 4,000 | 200 | 4,000,000 |
| Black Leather Boots | 1,000 | 50 | 1,000,000 |
| Black Rose [1] | 400 | 20 | 400,000 |
| Blade [4] | 200 | 10 | 200,000 |
| Blinker | 2,000 | 100 | 2,000,000 |
| Book [3] | 200 | 10 | 200,000 |
| Bone Helm [1] | 4,000 | 200 | 4,000,000 |
| Bongun Hat [1] | 400 | 20 | 400,000 |
| Boots [1] | 600 | 30 | 600,000 |
| Branch [3] | 200 | 10 | 200,000 |
| Brionac | 4,000 | 200 | 4,000,000 |
| Brooch | 400 | 20 | 400,000 |
| Brooch [1] | 2,000 | 100 | 2,000,000 |
| Buckler [1] | 600 | 30 | 600,000 |
| Burning Passion Guitar | 1,000 | 50 | 1,000,000 |
| Butcher [1] | 1,000 | 50 | 1,000,000 |
| Byeollungum | 2,000 | 100 | 2,000,000 |
| Caesar's Sword | 4,000 | 200 | 4,000,000 |
| Cap [1] | 600 | 30 | 600,000 |
| | 1,000 | 50 | 1,000 |
| Chain [3] | 400 | 20 | 400,000 |
| Chain Mail [1] | 600 | 30 | 600,000 |
| Circlet [1] | 400 | 20 | 400,000 |
| Claw [2] | 600 | 30 | 600,000 |
| Claymore [2] | 1,000 | 50 | 1,000,000 |
| Clip [1] | 1,000 | 50 | 1,000,000 |
| Composite Bow [4] | 200 | 10 | 200,000 |
| Combo | 2,000 | 100 | 2,000,000 |
| Crimson Bolt [2] | 400 | 20 | 400,000 |
| Cross Bow [3] | 400 | 20 | 400,000 |
| Goddess of Fortune's Cursed Brooch | 1,000 | 50 | 1,000,000 |
| Cyclone [2] | 400 | 20 | 400,000 |
| | 600 | 30 | 600,000 |
| Destroyer [1] | 600 | 30 | 600,000 |
| Divine Cloth | 4,000 | 200 | 4,000,000 |
| Dragon Slayer | 2,000 | 100 | 2,000,000 |
| Drifter [1] | 600 | 30 | 600,000 |
| Drill Katar [1] | 4,000 | 200 | 4,000,000 |
| Dusk [1] | 600 | 30 | 600,000 |
| Earring | 400 | 20 | 400,000 |
| Earring [1] | 2,000 | 100 | 2,000,000 |
| Earth Bow [1] | 1,000 | 50 | 1,000,000 |
| Electric Fist [3] | 1,000 | 50 | 1,000,000 |
| Electric Wire | 1,000 | 50 | 1,000,000 |
| Elven Ears | 4,000 | 200 | 4,000,000 |
| Excalibur | 4,000 | 200 | 4,000,000 |
| Exorciser | 4,000 | 200 | 4,000,000 |
| Exorcising Ring | 400 | 20 | 400,000 |
| Fin Helm | 400 | 20 | 400,000 |
| Finger [2] | 600 | 30 | 600,000 |
| Fist [1] | 600 | 30 | 600,000 |
| Flamberge [2] | 1,000 | 50 | 1,000,000 |
| Formal Suit [1] | 2,000 | 100 | 2,000,000 |
| Frozen Bow [1] | 2,000 | 100 | 2,000,000 |
| Full Plate Armor [1] | 2,000 | 100 | 2,000,000 |
| Gaia Whip | 1,000 | 50 | 1,000,000 |
| Gakkung [2] | 600 | 30 | 600,000 |
| Garrison [2] | 1,000 | 50 | 1,000,000 |
| Gate Keeper | 1,000 | 50 | 1,000,000 |
| Gemmed Sallet [1] | 800 | 40 | 800,000 |
| Gold Lux | 400 | 20 | 400,000 |
| Gentle Breeze Guitar | 1,000 | 50 | 1,000,000 |
| Gust Bow [1] | 2,000 | 100 | 2,000,000 |
| Gladius [3] | 600 | 30 | 600,000 |
| Glove | 400 | 20 | 400,000 |
| Glove [1] | 2,000 | 100 | 2,000,000 |
| Grand Cross | 4,000 | 200 | 4,000,000 |
| Greave [1] | 800 | 40 | 800,000 |
| Great Axe | 2,000 | 100 | 2,000,000 |
| Green | 1,000 | 50 | 1,000,000 |
| Guard [1] | 400 | 20 | 400,000 |
| Guitar [1] | 600 | 30 | 600,000 |
| Haedonggum [2] | 600 | 30 | 600,000 |
| Hakujin [1] | 1,000 | 50 | 1,000,000 |
| Harp [2] | 600 | 30 | 600,000 |
| Healing Staff | 4,000 | 200 | 4,000,000 |
| Helm [1] | 800 | 40 | 800,000 |
| Holy Dagger | 4,000 | 200 | 4,000,000 |
| Hood [1] | 100 | 5 | 100,000 |
| Hunter Bow [1] | 1,000 | 50 | 1,000,000 |
| Huuma Blaze Shuriken | 1,000 | 50 | 1,000,000 |
| Huuma Wing Shuriken | 1,000 | 50 | 1,000,000 |
| Huuma Giant Wheel Shuriken [4] | 1,000 | 50 | 1,000,000 |
| Advanced Arm Guard [1] | 800 | 40 | 800,000 |
| Icicle Fist [3] | 1,000 | 50 | 1,000,000 |
| Icicle Whip | 1,000 | 50 | 1,000,000 |
| Inferno [1] | 1,000 | 50 | 1,000,000 |
| Infiltrator [1] | 4,000 | 200 | 4,000,000 |
| Inverse Scale | 2,000 | 100 | 2,000,000 |
| Iron Cain | 400 | 20 | 400,000 |
| Jitte [1] | 1,000 | 50 | 1,000,000 |
| Jur [3] | 400 | 20 | 400,000 |
| Jungle Carbine [1] | 1,000 | 50 | 1,000,000 |
| Kamaitachi | 1,000 | 50 | 1,000,000 |
| Katana [4] | 200 | 10 | 200,000 |
| Katar [2] | 600 | 30 | 600,000 |
| Katar of Cold Icicle | 1,000 | 50 | 1,000,000 |
| Katar of Dusty Thornbush | 1,000 | 50 | 1,000,000 |
| Katar of Piercing Wind | 1,000 | 50 | 1,000,000 |
| Katar of Raging Blaze | 1,000 | 50 | 1,000,000 |
| Khukri | 1,000 | 50 | 1,000,000 |
| Lich’s Bone Wand [2] | 3,000 | 150 | 3,000,000 |
| Loner's Guitar | 1,000 | 50 | 1,000,000 |
| Lord's Clothes [1] | 2,000 | 100 | 2,000,000 |
| Lute [3] | 400 | 20 | 400,000 |
| Long Barrel [1] | 1,000 | 50 | 1,000,000 |
| Mace [4] | 200 | 10 | 200,000 |
| Magma Fist [3] | 1,000 | 50 | 1,000,000 |
| Main Gauche [4] | 200 | 10 | 200,000 |
| Mailbreaker | 2,000 | 100 | 2,000,000 |
| Manteau [1] | 600 | 30 | 600,000 |
| Mantle [1] | 200 | 10 | 200,000 |
| Memory Book [1] | 2,000 | 100 | 2,000,000 |
| Meteo Plate Armor | 4,000 | 200 | 4,000,000 |
| Mink Coat [1] | 2,000 | 100 | 2,000,000 |
| Mirror Shield [1] | 1,000 | 50 | 1,000,000 |
| Moonlight Ring | 4,000 | 200 | 4,000,000 |
| Morning Star [2] | 600 | 30 | 600,000 |
| Muffler [1] | 400 | 20 | 400,000 |
| Munak Hat [1] | 400 | 20 | 400,000 |
| Muramasa | 4,000 | 200 | 4,000,000 |
| Murasame [2] | 1,000 | 50 | 1,000,000 |
This entry was posted
on Saturday, July 12, 2008
at Saturday, July 12, 2008
and is filed under
Equipment (A-M)
. You can follow any responses to this entry through the
comments feed
.
Disclaimer
Hypermart and all its items are property of Gravity and Level-Up Games Philippines.